Peering Matrix Production LAN
4 6 0 1 |
8 2 9 8 |
1 2 3 0 7 |
2 5 0 9 1 |
3 4 0 1 9 |
3 4 6 1 5 |
3 5 2 0 2 |
3 5 3 6 0 |
4 2 2 7 5 |
4 4 8 5 4 |
4 5 0 0 9 |
5 0 8 6 9 |
5 7 1 1 8 |
5 7 7 7 7 |
5 9 8 1 2 |
2 0 9 8 2 3 |
2 1 0 0 3 6 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaKnObNET | 4601 | |||||||||||||||||
IPng Networks GmbH | 8298 | |||||||||||||||||
Sandro Bolliger | 12307 | |||||||||||||||||
IP-Max SA | 25091 | |||||||||||||||||
Hivane | 34019 | |||||||||||||||||
Universal Exports (ZRH1) | 34615 | |||||||||||||||||
OTG | 35202 | |||||||||||||||||
GarguNet | 35360 | |||||||||||||||||
Three Fourteen | 42275 | |||||||||||||||||
ERITAP | 44854 | |||||||||||||||||
BytePark | 45009 | |||||||||||||||||
FreeIX Remote | 50869 | |||||||||||||||||
CommunityRack.org | 57118 | |||||||||||||||||
Massar's Network | 57777 | |||||||||||||||||
Glücklich GmbH | 59812 | |||||||||||||||||
Enki Multimedia | 209823 | |||||||||||||||||
Rayhaan Networks | 210036 |
- bilat: 0, multilat: 136
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Free IX Switzerland member is not listed on this peering matrix, it is because they are currently not actively peering at Free IX Switzerland, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Free IX Switzerland peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Free IX Switzerland. It cannot detect whether there are actually prefixes swapped between routers.